Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 480,033 |
| Total Males | 247,314 (51.52%) |
| Total Females | 229,240 (47.76%) |
| Total Unknown Gender | 3,479 (0.72%) |
| Total Living | 65,686 |
| Total Families | 159,143 |
| Total Unique Surnames | 38,642 |
| Total Photos | 623 |
| Total Documents | 11 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 985 |
| Average Lifespan1 | 66 years, 294 days |
| Earliest Birth (Heinrich Ii. Ostertag von Windstein) | 1111 |
| Longest Lived1 | Age |
|---|---|
| Florence Brown | 112 years 285 days |
| Peter Heiser | 111 years 140 days |
| Johannes Georg Andres | 109 years 352 days |
| Blossom Goldie Meitz | 109 years 341 days |
| Anna Katharina | 110 years |
| Lydia Feldner | 110 years |
| Friedrich Haag | 109 years 114 days |
| Bertha Curry Wiederrich | 108 years 357 days |
| Frank Edward Karcher | 108 years 228 days |
| Leandre Pierre Fontenot | 108 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
