Pittsburgh, Allegheny County, Pennsylvania, USA
Birth
Matches 1451 to 1500 of 3144
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 63» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1451 | Koch, George John | 12 Dec 1927 | Pittsburgh, Allegheny County, Pennsylvania, USA | I306368 |
1452 | Koch, Loretta Jane | 27 Aug 1925 | Pittsburgh, Allegheny County, Pennsylvania, USA | I306367 |
1453 | Koenigsamen, Sister Mary | 4 Oct 1889 | Pittsburgh, Allegheny County, Pennsylvania, USA | I58350 |
1454 | Koestner, Ruth Amelia | 19 Feb 1917 | Pittsburgh, Allegheny County, Pennsylvania, USA | I252699 |
1455 | Konieczka, Sophie | 29 Mar 1920 | Pittsburgh, Allegheny County, Pennsylvania, USA | I163003 |
1456 | Korn, Ambrose | I359656 | ||
1457 | Korn, Ambrose E. | 24 Sep 1910 | Pittsburgh, Allegheny County, Pennsylvania, USA | I359650 |
1458 | Korn, Catherine Marie | 7 Mar 1908 | Pittsburgh, Allegheny County, Pennsylvania, USA | I359649 |
1459 | Korn, Charles Phillip | 30 Dec 1921 | Pittsburgh, Allegheny County, Pennsylvania, USA | I359654 |
1460 | Korn, Frank A. | 4 May 1904 | Pittsburgh, Allegheny County, Pennsylvania, USA | I359647 |
1461 | Korn, Sgt. Jacob Aloysius | 24 Dec 1915 | Pittsburgh, Allegheny County, Pennsylvania, USA | I359652 |
1462 | Korn, Mary Rosina H. | 28 Nov 1912 | Pittsburgh, Allegheny County, Pennsylvania, USA | I359651 |
1463 | Korn, William Joseph | 27 Jul 1919 | Pittsburgh, Allegheny County, Pennsylvania, USA | I359653 |
1464 | Kountz, Catherine Irene | I287978 | ||
1465 | Kountz, Elizabeth Kirk | I287980 | ||
1466 | Kountz, George Phillip | 13 Nov 1875 | Pittsburgh, Allegheny County, Pennsylvania, USA | I287981 |
1467 | Kountz, John Richard | 3 Jun 1927 | Pittsburgh, Allegheny County, Pennsylvania, USA | I287977 |
1468 | Kountz, John Richard | I287979 | ||
1469 | Kowalski, Frances Jane | 23 Mar 1916 | Pittsburgh, Allegheny County, Pennsylvania, USA | I327678 |
1470 | Kraft, William Wendelin | 12 Feb 1882 | Pittsburgh, Allegheny County, Pennsylvania, USA | I101933 |
1471 | Kram, Michael J. | I122260 | ||
1472 | Kratt, Edward Robert | 21 Sep 1915 | Pittsburgh, Allegheny County, Pennsylvania, USA | I179690 |
1473 | Kratt, Emma | 1876 | Pittsburgh, Allegheny County, Pennsylvania, USA | I179685 |
1474 | Kratt, Katherine | 1874 | Pittsburgh, Allegheny County, Pennsylvania, USA | I179684 |
1475 | Kratt, Lois | I179691 | ||
1476 | Kratt, Roy | 1908 | Pittsburgh, Allegheny County, Pennsylvania, USA | I179689 |
1477 | Kratt, William John | 30 Aug 1878 | Pittsburgh, Allegheny County, Pennsylvania, USA | I179686 |
1478 | Krebs, Edward Gruber | 16 Aug 1907 | Pittsburgh, Allegheny County, Pennsylvania, USA | I354143 |
1479 | Krebs, Justin J. | 16 Jul 1911 | Pittsburgh, Allegheny County, Pennsylvania, USA | I354144 |
1480 | Krebs, Mary Matilda | 25 Dec 1848 | Pittsburgh, Allegheny County, Pennsylvania, USA | I18751 |
1481 | Krepp, Irene Marie | 20 Oct 1888 | Pittsburgh, Allegheny County, Pennsylvania, USA | I436264 |
1482 | Krummert, Frederick | 30 Jun 1848 | Pittsburgh, Allegheny County, Pennsylvania, USA | I412513 |
1483 | Kuffner, Jeremiah John | 21 Jan 1882 | Pittsburgh, Allegheny County, Pennsylvania, USA | I464592 |
1484 | Kuffner, Paul James | 28 Feb 1919 | Pittsburgh, Allegheny County, Pennsylvania, USA | I464593 |
1485 | Kuffner, Robert Magnus | 24 May 1921 | Pittsburgh, Allegheny County, Pennsylvania, USA | I464594 |
1486 | Kulwicki, Donald | I443879 | ||
1487 | Kulwicki, Joseph Frank | 6 Sep 1892 | Pittsburgh, Allegheny County, Pennsylvania, USA | I443869 |
1488 | Kulwicki, Joseph Frank | 4 Dec 1911 | Pittsburgh, Allegheny County, Pennsylvania, USA | I443870 |
1489 | Kulwicki, Joseph William | 18 Mar 1913 | Pittsburgh, Allegheny County, Pennsylvania, USA | I443871 |
1490 | Kulwicki, Mary A. | 1 Jan 1919 | Pittsburgh, Allegheny County, Pennsylvania, USA | I443873 |
1491 | Kulwicki, Regis Andrew | 22 Aug 1926 | Pittsburgh, Allegheny County, Pennsylvania, USA | I443875 |
1492 | Kulwicki, Robert | 27 Jul 1914 | Pittsburgh, Allegheny County, Pennsylvania, USA | I443872 |
1493 | Kulwicki, Ruth Martha | 7 Jul 1921 | Pittsburgh, Allegheny County, Pennsylvania, USA | I443874 |
1494 | Kulzer, Angela | 21 Sep 1953 | Pittsburgh, Allegheny County, Pennsylvania, USA | I406194 |
1495 | Kulzer, Christopher David | 24 Jul 1952 | Pittsburgh, Allegheny County, Pennsylvania, USA | I406193 |
1496 | Kulzer, Ralph Peter | 17 Mar 1947 | Pittsburgh, Allegheny County, Pennsylvania, USA | I406192 |
1497 | Kummer, Fred Gerard | I152934 | ||
1498 | Kummer, Frederick | 5 Aug 1904 | Pittsburgh, Allegheny County, Pennsylvania, USA | I152931 |
1499 | Kummer, Mary Louise | I152932 | ||
1500 | Kummer, Mildred Walburga | I152933 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 63» Next»
Died
Matches 1451 to 1500 of 2342
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 47» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1451 | Muth, Walter Francis | 0Jan 1985 | Pittsburgh, Allegheny County, Pennsylvania, USA | I123232 |
1452 | Myers, Ethel Leona | 31 Dec 1929 | Pittsburgh, Allegheny County, Pennsylvania, USA | I215872 |
1453 | Mysliwczyk, Thaddeus | 5 Nov 1983 | Pittsburgh, Allegheny County, Pennsylvania, USA | I66281 |
1454 | Naab, Catharine | 31 Aug 1946 | Pittsburgh, Allegheny County, Pennsylvania, USA | I67563 |
1455 | Naab, Edward Michael | 0Jan 1981 | Pittsburgh, Allegheny County, Pennsylvania, USA | I61355 |
1456 | Naab, Frederick Jacob | 13 Nov 1965 | Pittsburgh, Allegheny County, Pennsylvania, USA | I61356 |
1457 | Naab, Jakob | 1 Apr 1962 | Pittsburgh, Allegheny County, Pennsylvania, USA | I33247 |
1458 | Naab, John Aloysius | 9 Feb 1911 | Pittsburgh, Allegheny County, Pennsylvania, USA | I358916 |
1459 | Naab, Joseph J. | 20 Mar 1971 | Pittsburgh, Allegheny County, Pennsylvania, USA | I61353 |
1460 | Naab, Luisa E. | 30 Dec 1959 | Pittsburgh, Allegheny County, Pennsylvania, USA | I67558 |
1461 | Naab, Nancy | 24 Jun 1946 | Pittsburgh, Allegheny County, Pennsylvania, USA | I160571 |
1462 | Naccarato, Infante | 26 Jul 1972 | Pittsburgh, Allegheny County, Pennsylvania, USA | I95125 |
1463 | Nagel, August | 31 Dec 1907 | Pittsburgh, Allegheny County, Pennsylvania, USA | I85023 |
1464 | Nauer, Catherine | 1905 | Pittsburgh, Allegheny County, Pennsylvania, USA | I86571 |
1465 | Nauer, Francis J. | 0Jul 1980 | Pittsburgh, Allegheny County, Pennsylvania, USA | I23724 |
1466 | Nauer, George Andrew | 13 Jul 1951 | Pittsburgh, Allegheny County, Pennsylvania, USA | I23702 |
1467 | Nauer, James E. | 0Apr 1968 | Pittsburgh, Allegheny County, Pennsylvania, USA | I23725 |
1468 | Nauman, Caroline Mary Magdaline | 14 May 1913 | Pittsburgh, Allegheny County, Pennsylvania, USA | I66917 |
1469 | Neff, Marie E. | 11 Apr 1989 | Pittsburgh, Allegheny County, Pennsylvania, USA | I96566 |
1470 | Neuhardt, Lorentz | 28 Aug 1847 | Pittsburgh, Allegheny County, Pennsylvania, USA | I71865 |
1471 | Neuhart, Amelia | 5 Nov 1921 | Pittsburgh, Allegheny County, Pennsylvania, USA | I85397 |
1472 | Neuhart, Edward Valentin | 4 Oct 1929 | Pittsburgh, Allegheny County, Pennsylvania, USA | I71835 |
1473 | Neuhart, Mary A. | 16 Sep 1919 | Pittsburgh, Allegheny County, Pennsylvania, USA | I71842 |
1474 | Neuhart, William | Pittsburgh, Allegheny County, Pennsylvania, USA | I71833 | |
1475 | Neuman, Anne M. | 0Nov 1998 | Pittsburgh, Allegheny County, Pennsylvania, USA | I288607 |
1476 | Newcombe, Florence Celia | 0Jul 1978 | Pittsburgh, Allegheny County, Pennsylvania, USA | I15577 |
1477 | Newhart, Heinrich Neuhardt | Pittsburgh, Allegheny County, Pennsylvania, USA | I75124 | |
1478 | Nies, Elizabeth Rosa | 18 Aug 1973 | Pittsburgh, Allegheny County, Pennsylvania, USA | I129577 |
1479 | Nikolaus, Johannes | 10 Jun 1857 | Pittsburgh, Allegheny County, Pennsylvania, USA | I76925 |
1480 | Nikolaus, Mary | 5 Jul 1929 | Pittsburgh, Allegheny County, Pennsylvania, USA | I271775 |
1481 | Nist, Albert Joseph | 18 Oct 1936 | Pittsburgh, Allegheny County, Pennsylvania, USA | I327146 |
1482 | Nist, Aloysius | 29 Jul 1917 | Pittsburgh, Allegheny County, Pennsylvania, USA | I150616 |
1483 | Nist, Amelia E. | 8 Mar 1986 | Pittsburgh, Allegheny County, Pennsylvania, USA | I327215 |
1484 | Nist, Charles W. | 16 Mar 1962 | Pittsburgh, Allegheny County, Pennsylvania, USA | I327169 |
1485 | Nist, Dolores Anna | 15 Sep 2004 | Pittsburgh, Allegheny County, Pennsylvania, USA | I264875 |
1486 | Nist, Elizabeth | 17 Dec 1928 | Pittsburgh, Allegheny County, Pennsylvania, USA | I327140 |
1487 | Nist, Frank | 20 Aug 1910 | Pittsburgh, Allegheny County, Pennsylvania, USA | I327093 |
1488 | Nist, Frederick Louis | 2 Aug 1994 | Pittsburgh, Allegheny County, Pennsylvania, USA | I383617 |
1489 | Nist, Genevieve Maria | 6 Dec 1999 | Pittsburgh, Allegheny County, Pennsylvania, USA | I264872 |
1490 | Nist, George Alfred | 1850 | Pittsburgh, Allegheny County, Pennsylvania, USA | I327696 |
1491 | Nist, George Joseph | 24 Mar 1915 | Pittsburgh, Allegheny County, Pennsylvania, USA | I150615 |
1492 | Nist, Helen Grace | 12 Aug 1975 | Pittsburgh, Allegheny County, Pennsylvania, USA | I252404 |
1493 | Nist, Helen M. | 0Dec 1970 | Pittsburgh, Allegheny County, Pennsylvania, USA | I252664 |
1494 | Nist, Jacob | 16 Sep 1941 | Pittsburgh, Allegheny County, Pennsylvania, USA | I252392 |
1495 | Nist, James Earl | 12 Sep 1962 | Pittsburgh, Allegheny County, Pennsylvania, USA | I252401 |
1496 | Nist, Johannes Georg | 6 May 1841 | Pittsburgh, Allegheny County, Pennsylvania, USA | I114814 |
1497 | Nist, John Jacob | Pittsburgh, Allegheny County, Pennsylvania, USA | I252648 | |
1498 | Nist, Joseph | 0Feb 1892 | Pittsburgh, Allegheny County, Pennsylvania, USA | I93011 |
1499 | Nist, Joseph Robert | 9 Mar 1904 | Pittsburgh, Allegheny County, Pennsylvania, USA | I252612 |
1500 | Nist, Joseph William | Pittsburgh, Allegheny County, Pennsylvania, USA | I327162 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 47» Next»