Stephan Kunz
1785 - 1851 (65 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Stephan Kunz [1] b. 30 Apr 1785 d. 1851
- Anna Maria Hammer b. 21 Sep 1793 d. 2 Oct 1841
- 2 Joseph Kunz [1.1] b. 23 Oct 1815 d. 4 Oct 1886
- Magdalena Christmann b. 1 Mar 1819 d. 5 Aug 1883
- 3 Andreas Kunz [1.1.1] b. 19 Nov 1843 d. 9 Dec 1922
- Elisabetha Kerner b. 12 Jul 1844
- 4 Anna Maria Kunz [1.1.1.1] b. 8 Dec 1866
- 4 Franz Jakob Kunz [1.1.1.2] b. 28 Dec 1867 [ =>]
- 4 Anton Kunz [1.1.1.3] b. 21 Mar 1869 d. 27 Jun 1912 [ =>]
- 4 Matthäus Kunz [1.1.1.4] b. 4 Oct 1870
- 4 Maria Anna Kunz [1.1.1.5] b. 25 Oct 1873 d. 27 Dec 1874
- 4 Martin Kunz [1.1.1.6] b. 27 Jun 1875 d. 29 Jan 1956 [ =>]
- 4 Ottilia Kunz [1.1.1.7] b. 17 Feb 1877
- 4 Magdalena Kunz [1.1.1.8] b. 21 Dec 1878 d. 31 Dec 1878
- 4 Anna Kunz [1.1.1.9] b. 29 Jun 1881
- 4 Magdalena Kunz [1.1.1.10] b. 26 May 1884 d. 30 Apr 1956 [ =>]
- 4 Johannes Kunz [1.1.1.11] b. 30 May 1888 d. 19 Jul 1969 [ =>]
- Elisabetha Kerner b. 12 Jul 1844
- 3 Johannes Adam Kunz [1.1.2] b. 26 Sep 1845 d. 4 Oct 1870
- 3 Franz Kunz [1.1.3] b. 1 Mar 1850
- 3 Peter Kunz [1.1.4] b. 23 Feb 1854 d. 24 Mar 1854
- 3 Anna Maria Kunz [1.1.5] b. 23 Feb 1854 d. 3 Jun 1854
- 3 Magdalena Kunz [1.1.6] b. 9 Jan 1859 d. 9 Jan 1859
- 3 Andreas Kunz [1.1.1] b. 19 Nov 1843 d. 9 Dec 1922
- Magdalena Christmann b. 1 Mar 1819 d. 5 Aug 1883
- 2 Johannes Adam Kunz [1.2] b. 5 Mar 1819
- 2 Peter Kunz [1.3] b. 4 Jun 1821 d. 23 Mar 1876
- Anna Maria Kerner b. 18 May 1827 d. 5 Dec 1899
- 3 Johannes Kunz [1.3.1] b. 8 Sep 1850 d. 3 Feb 1912
- Maria Josefine Kerner b. 15 Feb 1857 d. 28 Jun 1920
- 4 Anna Maria Kunz [1.3.1.1] b. 17 Oct 1878 d. 12 Feb 1889
- 4 Helene Kunz [1.3.1.2] b. 8 Nov 1881 d. 20 Oct 1938 [ =>]
- 4 Josef August Kunz [1.3.1.3] b. 20 Aug 1884 d. 21 Jul 1915 [ =>]
- 4 Anton Kunz [1.3.1.4] b. 28 Nov 1887 d. 30 Apr 1889
- 4 Anna Maria Kunz [1.3.1.5] b. 3 Mar 1890 [ =>]
- 4 Maria Anna Kunz [1.3.1.6] b. 31 May 1893
- 4 Matthäus Kunz [1.3.1.7] b. 11 Mar 1896 d. 1958 [ =>]
- 4 Klara Kunz [1.3.1.8] b. 9 Nov 1898
- Maria Josefine Kerner b. 15 Feb 1857 d. 28 Jun 1920
- 3 Anna Maria Kunz [1.3.2] b. 27 Jan 1853 d. 13 Sep 1921
- Jakob Balthasar Kunz b. 13 Jan 1850 d. 29 Nov 1924
- 4 Maria Elisabetha Kunz [1.3.2.1] b. 18 Dec 1877 d. 1948
- 4 Joseph Kunz [1.3.2.2] b. 16 Mar 1879 d. 1920 [ =>]
- 4 Apollonia Kunz [1.3.2.3] b. 9 Apr 1880 d. 4 Apr 1882
- 4 Bernhard Kunz [1.3.2.4] b. 27 Oct 1881 d. 29 Mar 1885
- 4 Philipp Kunz [1.3.2.5] b. 9 Feb 1883 d. 14 May 1951 [ =>]
- 4 Ludwig Kunz [1.3.2.6] b. 9 Nov 1884 d. 29 Nov 1922 [ =>]
- 4 Friedrich Kunz [1.3.2.7] b. 20 Mar 1886 d. 11 Sep 1886
- 4 Anna Maria Kunz [1.3.2.8] b. 11 Jul 1887
- 4 Apollonia Kunz [1.3.2.9] b. 18 Oct 1888 d. 26 Dec 1889
- 4 Susanna Kunz [1.3.2.10] b. 8 Feb 1891 d. 11 Feb 1891
- 4 Jakob Kunz [1.3.2.11] b. 11 Apr 1893 d. 15 Sep 1916
- 4 Maria Kunz [1.3.2.12] b. 14 Jan 1895 d. 16 Jan 1895
- Jakob Balthasar Kunz b. 13 Jan 1850 d. 29 Nov 1924
- 3 Franz Kunz [1.3.3] b. 13 Jun 1855 d. 4 Feb 1856
- 3 Johannes Kunz [1.3.1] b. 8 Sep 1850 d. 3 Feb 1912
- Anna Maria Kerner b. 18 May 1827 d. 5 Dec 1899
- 2 Johannes Jakob Kunz [1.4] b. 3 Dec 1823
- 2 Jakob Kunz [1.5] b. 29 Dec 1825
- 2 Franz Kunz [1.6] b. 5 Mar 1828
- 2 Johannes Kunz [1.7] b. 12 Jun 1830
- 2 Katharina Kunz [1.8] b. 26 May 1833
- 2 Georg Philipp Kunz [1.9] b. 7 Mar 1835
- 2 Stephan Kunz [1.10] b. 9 Sep 1840 d. 22 Jun 1843
- 2 Joseph Kunz [1.1] b. 23 Oct 1815 d. 4 Oct 1886
- Anna Maria Hammer b. 21 Sep 1793 d. 2 Oct 1841