Susanna Jost
1770 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Susanna Jost [1] b. 29 Sep 1770
- Theophilus Hoffmann
- 2 Susanna Hoffmann [1.1] b. 2 Aug 1801 d. 19 Sep 1890
- 2 Margaretha Hoffmann [1.2] b. 5 Sep 1804
- 2 Peter Hoffmann [1.3] b. 2 Apr 1806
- 2 Catharina Ursula Hoffmann [1.4] b. 24 Dec 1807
- 2 Martin Hoffmann [1.5] b. 17 Aug 1809 d. 14 May 1842
- Elisabeth Schwebel b. 1810 d. 29 Mar 1868
- 3 Katharina Hoffmann [1.5.1] b. 12 Apr 1835
- 3 Martin Hoffmann [1.5.2] b. 22 Oct 1837 d. 4 Feb 1920
- Anna Maria Jäger b. 18 Dec 1839 d. 18 Mar 1890
- 4 Elisabeth Hoffmann [1.5.2.1] b. 6 Dec 1862
- 4 Johannes Hoffmann [1.5.2.2] b. 27 Feb 1865
- 4 Martin Hoffmann [1.5.2.3] b. 4 Apr 1870 d. 6 Nov 1943 [ =>]
- 4 Maria Hoffmann [1.5.2.4] b. 2 Sep 1873
- 4 Jakob Hoffmann [1.5.2.5] b. 2 Nov 1874
- 4 Peter Hoffmann [1.5.2.6] b. 28 Dec 1876
- Anna Maria Jäger b. 18 Dec 1839 d. 18 Mar 1890
- Elisabeth Schwebel b. 1810 d. 29 Mar 1868
- 2 Heinrich Hoffmann [1.6] b. 9 Apr 1812
- Theophilus Hoffmann