Elisabeth Schwögler
1872 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elisabeth Schwögler [1] b. 23 Aug 1872
- Wilhelm Ernst b. 13 Aug 1867
- 2 Wilhelm August Ernst [1.1] b. 12 Jun 1896
- 2 Karl Ernst [1.2] b. 21 Jun 1898 d. 25 Jul 1898
- 2 Albert Ernst [1.3] b. 28 Jan 1900 d. 15 May 1900
- 2 Emil Adolf Ernst [1.4] b. 9 May 1901 d. 31 Jan 1902
- 2 Eugen Ernst [1.5] b. 15 May 1902 d. 17 Sep 1903
- 2 Wilhemine Ernst [1.6] b. 22 Dec 1903
- 2 Mathilde Ernst [1.7] b. 22 Jul 1906 d. 4 Jul 1911
- 2 Luise Ernst [1.8] b. 17 May 1909 d. 15 Sep 1909
- 2 Wilhelm Ernst [1.9] b. 17 May 1909 d. 12 Oct 1937
- Wilhelm Ernst b. 13 Aug 1867