Susanne Jung
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Susanne Jung [1]
- Johannes Adam Riesbeck
- 2 Anna Maria Riesbeck [1.1] d. 3 Oct 1851
- Johannes Joseph Göller d. 23 Jan 1841
- 3 Johannes Göller [1.1.1]
- 3 Johannes Göller [1.1.2]
- 3 Anna Maria Göller [1.1.3]
- 3 Joseph Göller [1.1.4] b. 7 Aug 1821
- Anna Maria Mader b. 5 Oct 1824 d. 7 Jan 1860
- 4 Magdalena Göller [1.1.4.1] b. 29 Jun 1845 d. 3 Aug 1898
- 4 Joseph Göller [1.1.4.2] b. 7 Jan 1847
- 4 Katharina Göller [1.1.4.3] b. 5 Feb 1849
- 4 Markus Göller [1.1.4.4] b. 6 Mar 1852
- 4 Johannes Göller [1.1.4.5] b. 17 May 1854
- 4 Jakob Göller [1.1.4.6] b. 5 May 1856
- 4 Nikolaus Göller [1.1.4.7] b. 23 Mar 1858
- 4 Johannes Georg Göller [1.1.4.8] b. 2 Jan 1860
- Magdalena Kölsch
- 4 Maria Anna Göller [1.1.4.9] b. 7 Sep 1862
- 4 Balthasar Göller [1.1.4.10] b. 27 Jun 1865
- 4 Ludwig Göller [1.1.4.11] b. 9 Aug 1867
- 4 Anton Göller [1.1.4.12] b. 16 Mar 1872
- 4 Johannetta Göller [1.1.4.13] b. 16 Jan 1875
- Anna Maria Mader b. 5 Oct 1824 d. 7 Jan 1860
- 3 Christina Göller [1.1.5]
- Johannes Joseph Göller d. 23 Jan 1841
- 2 Anna Maria Riesbeck [1.1] d. 3 Oct 1851
- Johannes Adam Riesbeck