Elisabetha Guth
1849 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elisabetha Guth [1] b. 13 May 1849
- Ludwig Gottfried Krautwurst b. 10 Oct 1841 d. 12 Jan 1890
- 2 Ludwig Krautwurst [1.1] b. 20 Aug 1872 d. 13 Mar 1926
- 2 Elisabetha Krautwurst [1.2] b. 6 Jan 1874 d. 16 Nov 1880
- 2 Luisa Krautwurst [1.3] b. 22 Jun 1875
- 2 Magdalena Krautwurst [1.4] b. 22 Feb 1877
- 2 Katharina Krautwurst [1.5] b. 27 Feb 1879
- 2 Karl Krautwurst [1.6] b. 22 Feb 1881
- 2 Elisabetha Krautwurst [1.7] b. 13 Sep 1882
- 2 Anna Krautwurst [1.8] b. 20 Oct 1884
- 2 Heinrich Krautwurst [1.9] b. 30 Jan 1888 d. 22 Nov 1893
- Ludwig Gottfried Krautwurst b. 10 Oct 1841 d. 12 Jan 1890