Nicholas Rebholz
1760 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Nicholas Rebholz [1] b. 1760
- Anna Eva Hasselwander b. 1760
- 2 Philipp Rebholz [1.1] b. 1787
- Maria Magdalena Koch b. 1789
- 3 Elias Rebholz [1.1.1] b. 7 Apr 1811 d. 30 Nov 1866
- Apollonia Memmer b. 16 Apr 1817 d. 30 Jul 1888
- 4 Barbara Rebholz [1.1.1.1] b. 1841
- 4 Louis Rebholz [1.1.1.2] b. 26 Jun 1844 [ =>]
- 4 Elizabeth Rebholz [1.1.1.3] b. 1847
- 4 Philip Rebholz [1.1.1.4] b. 1848
- 4 Josephine Rebholz [1.1.1.5] b. 5 May 1850 d. 4 Aug 1903 [ =>]
- 4 Mary Rebholz [1.1.1.6] b. 1851
- 4 Peter Rebholz [1.1.1.7] b. 27 May 1856 d. 29 May 1896
- 4 Caroline Rebholz [1.1.1.8] b. 1859
- Apollonia Memmer b. 16 Apr 1817 d. 30 Jul 1888
- 3 Barbara Rebholz [1.1.2] b. 21 Aug 1816
- 3 Lorenz Rebholz [1.1.3] b. 1820
- 3 Ludwig Rebholz [1.1.4] b. 12 Nov 1822
- 3 Susanna Rebholz [1.1.5] b. 13 Aug 1825
- Sebastian Memmer b. 3 Oct 1824
- 4 Philipp Memmer [1.1.5.1] b. 31 May 1852
- 4 Peter Memmer [1.1.5.2] b. 31 Oct 1854 d. 11 Mar 1918 [ =>]
- 4 Katharina Memmer [1.1.5.3] b. 10 Mar 1857
- 4 Barbara Memmer [1.1.5.4] b. 16 Oct 1859
- 4 Elisabetha Memmer [1.1.5.5] b. 19 Dec 1861
- 4 Ludwig Memmer [1.1.5.6] b. 25 Aug 1864 d. 23 May 1917
- Sebastian Memmer b. 3 Oct 1824
- 3 Michael Rebholz [1.1.6] b. 16 May 1829
- 3 Elias Rebholz [1.1.1] b. 7 Apr 1811 d. 30 Nov 1866
- Maria Magdalena Koch b. 1789
- 2 Philipp Rebholz [1.1] b. 1787
- Anna Eva Hasselwander b. 1760